Index of /WRI1030197/BG67/Calibration
Name Last modified Size Description
Parent Directory -
173607-calibration-item-stac.json 2024-11-19 11:18 3.7K
173607-calibration-properties.json 2024-11-19 11:18 349
173607_cropped.png 2024-09-18 15:32 29K
173607_flux.png 2024-09-18 23:17 7.7K
173607_flux_centered.png 2024-09-18 20:10 1.5K
173607_raw.png 2024-08-30 18:15 3.6M
173657-calibration-item-stac.json 2024-11-19 11:18 3.7K
173657-calibration-properties.json 2024-11-19 11:18 348
173657_cropped.png 2024-09-18 15:32 29K
173657_flux.png 2024-09-18 23:17 8.7K
173657_flux_centered.png 2024-09-18 20:10 1.6K
173657_raw.png 2024-08-30 18:15 3.7M
173702-calibration-item-stac.json 2024-11-19 11:18 3.7K
173702-calibration-properties.json 2024-11-19 11:18 348
173702_cropped.png 2024-09-18 15:32 29K
173702_flux.png 2024-09-18 23:17 9.0K
173702_flux_centered.png 2024-09-18 20:10 1.7K
173702_raw.png 2024-08-30 18:15 3.7M
173750-calibration-item-stac.json 2024-11-19 11:18 3.7K
173750-calibration-properties.json 2024-11-19 11:18 348
173750_cropped.png 2024-09-18 15:32 28K
173750_flux.png 2024-09-18 23:17 7.9K
173750_flux_centered.png 2024-09-18 20:10 1.5K
173750_raw.png 2024-08-30 18:15 3.3M
173798-calibration-item-stac.json 2024-11-19 11:18 3.7K
173798-calibration-properties.json 2024-11-19 11:18 348
173798_cropped.png 2024-09-18 15:32 29K
173798_flux.png 2024-09-18 23:17 8.1K
173798_flux_centered.png 2024-09-18 20:10 1.5K
173798_raw.png 2024-08-30 18:15 3.4M
173844-calibration-item-stac.json 2024-11-19 11:18 3.7K
173844-calibration-properties.json 2024-11-19 11:18 347
173844_cropped.png 2024-09-18 15:32 27K
173844_flux.png 2024-09-18 23:17 8.1K
173844_flux_centered.png 2024-09-18 20:10 1.5K
173844_raw.png 2024-08-30 18:15 3.2M
173893-calibration-item-stac.json 2024-11-19 11:18 3.7K
173893-calibration-properties.json 2024-11-19 11:18 344
173893_cropped.png 2024-09-18 15:32 28K
173893_flux.png 2024-09-18 23:17 8.6K
173893_flux_centered.png 2024-09-18 20:10 1.6K
173893_raw.png 2024-08-30 18:15 3.3M
173939-calibration-item-stac.json 2024-11-19 11:18 3.7K
173939-calibration-properties.json 2024-11-19 11:18 347
173939_cropped.png 2024-09-18 15:32 27K
173939_flux.png 2024-09-18 23:17 7.8K
173939_flux_centered.png 2024-09-18 20:10 1.5K
173939_raw.png 2024-08-30 18:15 3.0M
174016-calibration-item-stac.json 2024-11-19 11:18 3.7K
174016-calibration-properties.json 2024-11-19 11:18 347
174016_cropped.png 2024-09-18 15:32 26K
174016_flux.png 2024-09-18 23:17 6.6K
174016_flux_centered.png 2024-09-18 20:10 1.3K
174016_raw.png 2024-08-30 18:15 3.1M
175043-calibration-item-stac.json 2024-11-19 11:18 3.7K
175043-calibration-properties.json 2024-11-19 11:18 349
175043_cropped.png 2024-09-18 15:32 27K
175043_flux.png 2024-09-18 23:17 9.3K
175043_flux_centered.png 2024-09-18 20:10 1.7K
175043_raw.png 2024-08-30 18:15 3.1M
175778-calibration-item-stac.json 2024-11-19 11:18 3.7K
175778-calibration-properties.json 2024-11-19 11:18 346
175778_cropped.png 2024-09-18 15:32 26K
175778_flux.png 2024-09-18 23:17 8.2K
175778_flux_centered.png 2024-09-18 20:10 1.5K
175778_raw.png 2024-08-30 18:15 3.1M
177206-calibration-item-stac.json 2024-11-19 11:18 3.7K
177206-calibration-properties.json 2024-11-19 11:18 346
177206_cropped.png 2024-09-18 15:32 26K
177206_flux.png 2024-09-18 23:17 9.7K
177206_flux_centered.png 2024-09-18 20:10 1.7K
177206_raw.png 2024-08-30 18:15 3.0M
178373-calibration-item-stac.json 2024-11-19 11:18 3.7K
178373-calibration-properties.json 2024-11-19 11:18 346
178373_cropped.png 2024-09-18 15:32 27K
178373_flux.png 2024-09-18 23:17 9.9K
178373_flux_centered.png 2024-09-18 20:10 1.7K
178373_raw.png 2024-08-30 18:15 3.0M
179051-calibration-item-stac.json 2024-11-19 11:18 3.7K
179051-calibration-properties.json 2024-11-19 11:18 348
179051_cropped.png 2024-09-18 15:32 27K
179051_flux.png 2024-09-18 23:17 9.6K
179051_flux_centered.png 2024-09-18 20:10 1.7K
179051_raw.png 2024-08-30 18:15 3.1M
179769-calibration-item-stac.json 2024-11-19 11:18 3.7K
179769-calibration-properties.json 2024-11-19 11:18 348
179769_cropped.png 2024-09-18 15:32 27K
179769_flux.png 2024-09-18 23:17 9.9K
179769_flux_centered.png 2024-09-18 20:10 1.7K
179769_raw.png 2024-08-30 18:15 3.6M
180367-calibration-item-stac.json 2024-11-19 11:18 3.7K
180367-calibration-properties.json 2024-11-19 11:18 348
180367_cropped.png 2024-09-18 15:32 27K
180367_flux.png 2024-09-18 23:17 11K
180367_flux_centered.png 2024-09-18 20:10 1.8K
180367_raw.png 2024-08-30 18:15 3.1M
180620-calibration-item-stac.json 2024-11-19 11:18 3.7K
180620-calibration-properties.json 2024-11-19 11:18 346
180620_cropped.png 2024-09-18 15:32 29K
180620_flux.png 2024-09-18 23:17 11K
180620_flux_centered.png 2024-09-18 20:10 1.8K
180620_raw.png 2024-08-30 18:15 3.7M
181595-calibration-item-stac.json 2024-11-19 11:18 3.7K
181595-calibration-properties.json 2024-11-19 11:18 346
181595_cropped.png 2024-09-18 15:32 29K
181595_flux.png 2024-09-18 23:17 11K
181595_flux_centered.png 2024-09-18 20:10 1.8K
181595_raw.png 2024-08-30 18:15 3.6M
182267-calibration-item-stac.json 2024-11-19 11:18 3.7K
182267-calibration-properties.json 2024-11-19 11:18 348
182267_cropped.png 2024-09-18 15:32 25K
182267_flux.png 2024-09-18 23:17 8.2K
182267_flux_centered.png 2024-09-18 20:10 1.6K
182267_raw.png 2024-08-30 18:15 3.1M
182978-calibration-item-stac.json 2024-11-19 11:18 3.7K
182978-calibration-properties.json 2024-11-19 11:18 346
182978_cropped.png 2024-09-18 15:32 27K
182978_flux.png 2024-09-18 23:17 9.9K
182978_flux_centered.png 2024-09-18 20:10 1.6K
182978_raw.png 2024-08-30 18:15 3.1M
184029-calibration-item-stac.json 2024-11-19 11:18 3.7K
184029-calibration-properties.json 2024-11-19 11:18 346
184029_cropped.png 2024-09-18 15:32 26K
184029_flux.png 2024-09-18 23:17 8.7K
184029_flux_centered.png 2024-09-18 20:10 1.6K
184029_raw.png 2024-08-30 18:15 3.1M
184841-calibration-item-stac.json 2024-11-19 11:18 3.7K
184841-calibration-properties.json 2024-11-19 11:18 347
184841_cropped.png 2024-09-18 15:32 26K
184841_flux.png 2024-09-18 23:17 9.4K
184841_flux_centered.png 2024-09-18 20:10 1.7K
184841_raw.png 2024-08-30 18:15 3.0M
185687-calibration-item-stac.json 2024-11-19 11:18 3.7K
185687-calibration-properties.json 2024-11-19 11:18 349
185687_cropped.png 2024-09-18 15:32 27K
185687_flux.png 2024-09-18 23:17 7.8K
185687_flux_centered.png 2024-09-18 20:10 1.6K
185687_raw.png 2024-08-30 18:15 3.0M
187084-calibration-item-stac.json 2024-11-19 11:18 3.7K
187084-calibration-properties.json 2024-11-19 11:18 348
187084_cropped.png 2024-09-18 15:32 27K
187084_flux.png 2024-09-18 23:17 9.0K
187084_flux_centered.png 2024-09-18 20:10 1.7K
187084_raw.png 2024-08-30 18:15 3.1M
187238-calibration-item-stac.json 2024-11-19 11:18 3.7K
187238-calibration-properties.json 2024-11-19 11:18 347
187238_cropped.png 2024-09-18 15:32 26K
187238_flux.png 2024-09-18 23:17 9.0K
187238_flux_centered.png 2024-09-18 20:10 1.7K
187238_raw.png 2024-08-30 18:15 3.2M
187611-calibration-item-stac.json 2024-11-19 11:18 3.7K
187611-calibration-properties.json 2024-11-19 11:18 348
187611_cropped.png 2024-09-18 15:32 27K
187611_flux.png 2024-09-18 23:17 9.3K
187611_flux_centered.png 2024-09-18 20:10 1.7K
187611_raw.png 2024-08-30 18:15 3.3M
187957-calibration-item-stac.json 2024-11-19 11:18 3.7K
187957-calibration-properties.json 2024-11-19 11:18 347
187957_cropped.png 2024-09-18 15:32 27K
187957_flux.png 2024-09-18 23:17 10K
187957_flux_centered.png 2024-09-18 20:10 1.7K
187957_raw.png 2024-08-30 18:15 3.4M
191598-calibration-item-stac.json 2024-11-19 11:18 3.7K
191598-calibration-properties.json 2024-11-19 11:18 345
191598_cropped.png 2024-09-18 15:33 27K
191598_flux.png 2024-09-18 23:17 8.7K
191598_flux_centered.png 2024-09-18 20:10 1.6K
191598_raw.png 2024-08-30 18:15 3.3M
191715-calibration-item-stac.json 2024-11-19 11:18 3.7K
191715-calibration-properties.json 2024-11-19 11:18 345
191715_cropped.png 2024-09-18 15:33 29K
191715_flux.png 2024-09-18 23:17 9.2K
191715_flux_centered.png 2024-09-18 20:10 1.6K
191715_raw.png 2024-08-30 18:15 3.7M
193331-calibration-item-stac.json 2024-11-19 11:18 3.7K
193331-calibration-properties.json 2024-11-19 11:18 346
193331_cropped.png 2024-09-18 15:33 27K
193331_flux.png 2024-09-18 23:17 8.4K
193331_flux_centered.png 2024-09-18 20:10 1.6K
193331_raw.png 2024-08-30 18:15 2.9M
193555-calibration-item-stac.json 2024-11-19 11:18 3.7K
193555-calibration-properties.json 2024-11-19 11:18 346
193555_cropped.png 2024-09-18 15:33 26K
193555_flux.png 2024-09-18 23:17 8.3K
193555_flux_centered.png 2024-09-18 20:10 1.6K
193555_raw.png 2024-08-30 18:15 2.9M
193680-calibration-item-stac.json 2024-11-19 11:18 3.7K
193680-calibration-properties.json 2024-11-19 11:18 345
193680_cropped.png 2024-09-18 15:33 27K
193680_flux.png 2024-09-18 23:17 9.7K
193680_flux_centered.png 2024-09-18 20:10 1.7K
193680_raw.png 2024-08-30 18:15 3.1M
193950-calibration-item-stac.json 2024-11-19 11:18 3.7K
193950-calibration-properties.json 2024-11-19 11:18 348
193950_cropped.png 2024-09-18 15:33 26K
193950_flux.png 2024-09-18 23:17 9.1K
193950_flux_centered.png 2024-09-18 20:10 1.7K
193950_raw.png 2024-08-30 18:15 2.8M
194095-calibration-item-stac.json 2024-11-19 11:18 3.7K
194095-calibration-properties.json 2024-11-19 11:18 349
194095_cropped.png 2024-09-18 15:33 26K
194095_flux.png 2024-09-18 23:17 9.2K
194095_flux_centered.png 2024-09-18 20:10 1.6K
194095_raw.png 2024-08-30 18:15 2.8M
194468-calibration-item-stac.json 2024-11-19 11:18 3.7K
194468-calibration-properties.json 2024-11-19 11:18 347
194468_cropped.png 2024-09-18 15:33 28K
194468_flux.png 2024-09-18 23:17 7.7K
194468_flux_centered.png 2024-09-18 20:10 1.4K
194468_raw.png 2024-08-30 18:15 3.1M
194525-calibration-item-stac.json 2024-11-19 11:18 3.7K
194525-calibration-properties.json 2024-11-19 11:18 346
194525_cropped.png 2024-09-18 15:33 28K
194525_flux.png 2024-09-18 23:17 8.3K
194525_flux_centered.png 2024-09-18 20:10 1.6K
194525_raw.png 2024-08-30 18:15 3.1M
194575-calibration-item-stac.json 2024-11-19 11:18 3.7K
194575-calibration-properties.json 2024-11-19 11:18 347
194575_cropped.png 2024-09-18 15:33 29K
194575_flux.png 2024-09-18 23:17 9.6K
194575_flux_centered.png 2024-09-18 20:10 1.8K
194575_raw.png 2024-08-30 18:15 3.5M
194704-calibration-item-stac.json 2024-11-19 11:18 3.7K
194704-calibration-properties.json 2024-11-19 11:18 345
194704_cropped.png 2024-09-18 15:33 27K
194704_flux.png 2024-09-18 23:17 8.9K
194704_flux_centered.png 2024-09-18 20:10 1.7K
194704_raw.png 2024-08-30 18:15 2.8M
194828-calibration-item-stac.json 2024-11-19 11:18 3.7K
194828-calibration-properties.json 2024-11-19 11:18 349
194828_cropped.png 2024-09-18 15:33 28K
194828_flux.png 2024-09-18 23:17 9.1K
194828_flux_centered.png 2024-09-18 20:10 1.7K
194828_raw.png 2024-08-30 18:15 3.2M
194901-calibration-item-stac.json 2024-11-19 11:18 3.7K
194901-calibration-properties.json 2024-11-19 11:18 348
194901_cropped.png 2024-09-18 15:33 27K
194901_flux.png 2024-09-18 23:17 8.8K
194901_flux_centered.png 2024-09-18 20:10 1.6K
194901_raw.png 2024-08-30 18:15 3.2M
194998-calibration-item-stac.json 2024-11-19 11:18 3.7K
194998-calibration-properties.json 2024-11-19 11:18 346
194998_cropped.png 2024-09-18 15:33 27K
194998_flux.png 2024-09-18 23:17 9.3K
194998_flux_centered.png 2024-09-18 20:10 1.7K
194998_raw.png 2024-08-30 18:15 3.1M
195606-calibration-item-stac.json 2024-11-19 11:18 3.7K
195606-calibration-properties.json 2024-11-19 11:18 348
195606_cropped.png 2024-09-18 15:33 27K
195606_flux.png 2024-09-18 23:17 9.2K
195606_flux_centered.png 2024-09-18 20:10 1.7K
195606_raw.png 2024-08-30 18:15 3.1M
196135-calibration-item-stac.json 2024-11-19 11:18 3.7K
196135-calibration-properties.json 2024-11-19 11:18 344
196135_cropped.png 2024-09-18 15:33 29K
196135_flux.png 2024-09-18 23:17 11K
196135_flux_centered.png 2024-09-18 20:10 1.8K
196135_raw.png 2024-08-30 18:15 3.4M
196281-calibration-item-stac.json 2024-11-19 11:18 3.7K
196281-calibration-properties.json 2024-11-19 11:18 347
196281_cropped.png 2024-09-18 15:33 28K
196281_flux.png 2024-09-18 23:17 10K
196281_flux_centered.png 2024-09-18 20:10 1.7K
196281_raw.png 2024-08-30 18:15 3.1M
196591-calibration-item-stac.json 2024-11-19 11:18 3.7K
196591-calibration-properties.json 2024-11-19 11:18 346
196591_cropped.png 2024-09-18 15:33 28K
196591_flux.png 2024-09-18 23:17 11K
196591_flux_centered.png 2024-09-18 20:10 1.8K
196591_raw.png 2024-08-30 18:15 3.4M
196748-calibration-item-stac.json 2024-11-19 11:18 3.7K
196748-calibration-properties.json 2024-11-19 11:18 349
196748_cropped.png 2024-09-18 15:33 29K
196748_flux.png 2024-09-18 23:17 10K
196748_flux_centered.png 2024-09-18 20:10 1.8K
196748_raw.png 2024-08-30 18:15 3.6M
196984-calibration-item-stac.json 2024-11-19 11:18 3.7K
196984-calibration-properties.json 2024-11-19 11:18 350
196984_cropped.png 2024-09-18 15:33 28K
196984_flux.png 2024-09-18 23:17 10K
196984_flux_centered.png 2024-09-18 20:10 1.7K
196984_raw.png 2024-08-30 18:15 3.2M
197193-calibration-item-stac.json 2024-11-19 11:18 3.7K
197193-calibration-properties.json 2024-11-19 11:18 347
197193_cropped.png 2024-09-18 15:33 28K
197193_flux.png 2024-09-18 23:17 9.6K
197193_flux_centered.png 2024-09-18 20:10 1.7K
197193_raw.png 2024-08-30 18:15 3.2M
198147-calibration-item-stac.json 2024-11-19 11:18 3.7K
198147-calibration-properties.json 2024-11-19 11:18 345
198147_cropped.png 2024-09-18 15:33 27K
198147_flux.png 2024-09-18 23:17 7.7K
198147_flux_centered.png 2024-09-18 20:10 1.5K
198147_raw.png 2024-08-30 18:15 3.1M
200275-calibration-item-stac.json 2024-11-19 11:18 2.4K
200275-calibration-properties.json 2024-11-19 11:18 279
200275_raw.png 2024-08-30 18:15 2.8M
200397-calibration-item-stac.json 2024-11-19 11:18 3.7K
200397-calibration-properties.json 2024-11-19 11:18 345
200397_cropped.png 2024-09-18 15:33 27K
200397_flux.png 2024-09-18 23:17 8.8K
200397_flux_centered.png 2024-09-18 20:10 1.7K
200397_raw.png 2024-08-30 18:15 3.0M
200591-calibration-item-stac.json 2024-11-19 11:18 3.7K
200591-calibration-properties.json 2024-11-19 11:18 345
200591_cropped.png 2024-09-18 15:33 27K
200591_flux.png 2024-09-18 23:17 8.9K
200591_flux_centered.png 2024-09-18 20:10 1.7K
200591_raw.png 2024-08-30 18:15 3.2M
200657-calibration-item-stac.json 2024-11-19 11:18 3.7K
200657-calibration-properties.json 2024-11-19 11:18 347
200657_cropped.png 2024-09-18 15:33 28K
200657_flux.png 2024-09-18 23:17 10K
200657_flux_centered.png 2024-09-18 20:10 1.8K
200657_raw.png 2024-08-30 18:15 3.1M
200714-calibration-item-stac.json 2024-11-19 11:18 3.7K
200714-calibration-properties.json 2024-11-19 11:18 348
200714_cropped.png 2024-09-18 15:33 27K
200714_flux.png 2024-09-18 23:17 9.6K
200714_flux_centered.png 2024-09-18 20:10 1.7K
200714_raw.png 2024-08-30 18:15 3.1M
200769-calibration-item-stac.json 2024-11-19 11:18 3.7K
200769-calibration-properties.json 2024-11-19 11:18 347
200769_cropped.png 2024-09-18 15:33 26K
200769_flux.png 2024-09-18 23:17 8.7K
200769_flux_centered.png 2024-09-18 20:10 1.6K
200769_raw.png 2024-08-30 18:15 2.9M
200944-calibration-item-stac.json 2024-11-19 11:18 3.7K
200944-calibration-properties.json 2024-11-19 11:18 343
200944_cropped.png 2024-09-18 15:33 27K
200944_flux.png 2024-09-18 23:17 9.5K
200944_flux_centered.png 2024-09-18 20:10 1.7K
200944_raw.png 2024-08-30 18:15 2.9M
201069-calibration-item-stac.json 2024-11-19 11:18 3.7K
201069-calibration-properties.json 2024-11-19 11:18 347
201069_cropped.png 2024-09-18 15:32 28K
201069_flux.png 2024-09-18 23:17 9.4K
201069_flux_centered.png 2024-09-18 20:10 1.7K
201069_raw.png 2024-08-30 18:15 3.2M
201199-calibration-item-stac.json 2024-11-19 11:18 3.7K
201199-calibration-properties.json 2024-11-19 11:18 347
201199_cropped.png 2024-09-18 15:32 28K
201199_flux.png 2024-09-18 23:17 9.7K
201199_flux_centered.png 2024-09-18 20:10 1.8K
201199_raw.png 2024-08-30 18:15 3.3M
201329-calibration-item-stac.json 2024-11-19 11:18 3.7K
201329-calibration-properties.json 2024-11-19 11:18 347
201329_cropped.png 2024-09-18 15:32 28K
201329_flux.png 2024-09-18 23:17 9.5K
201329_flux_centered.png 2024-09-18 20:10 1.7K
201329_raw.png 2024-08-30 18:15 3.1M
201448-calibration-item-stac.json 2024-11-19 11:18 3.7K
201448-calibration-properties.json 2024-11-19 11:18 350
201448_cropped.png 2024-09-18 15:32 28K
201448_flux.png 2024-09-18 23:17 9.9K
201448_flux_centered.png 2024-09-18 20:10 1.8K
201448_raw.png 2024-08-30 18:15 3.1M
201935-calibration-item-stac.json 2024-11-19 11:18 3.7K
201935-calibration-properties.json 2024-11-19 11:18 348
201935_cropped.png 2024-09-18 15:32 27K
201935_flux.png 2024-09-18 23:17 10K
201935_flux_centered.png 2024-09-18 20:10 1.7K
201935_raw.png 2024-08-30 18:15 3.0M
202153-calibration-item-stac.json 2024-11-19 11:18 3.7K
202153-calibration-properties.json 2024-11-19 11:18 345
202153_cropped.png 2024-09-18 15:32 28K
202153_flux.png 2024-09-18 23:17 7.4K
202153_flux_centered.png 2024-09-18 20:10 1.5K
202153_raw.png 2024-08-30 18:15 3.1M
202380-calibration-item-stac.json 2024-11-19 11:18 3.7K
202380-calibration-properties.json 2024-11-19 11:18 347
202380_cropped.png 2024-09-18 15:32 27K
202380_flux.png 2024-09-18 23:17 8.6K
202380_flux_centered.png 2024-09-18 20:10 1.6K
202380_raw.png 2024-08-30 18:15 2.8M
202733-calibration-item-stac.json 2024-11-19 11:18 3.7K
202733-calibration-properties.json 2024-11-19 11:18 346
202733_cropped.png 2024-09-18 15:32 29K
202733_flux.png 2024-09-18 23:17 7.6K
202733_flux_centered.png 2024-09-18 20:10 1.5K
202733_raw.png 2024-08-30 18:15 3.4M
203241-calibration-item-stac.json 2024-11-19 11:18 3.7K
203241-calibration-properties.json 2024-11-19 11:18 348
203241_cropped.png 2024-09-18 15:32 28K
203241_flux.png 2024-09-18 23:17 9.4K
203241_flux_centered.png 2024-09-18 20:10 1.7K
203241_raw.png 2024-08-30 18:15 3.3M
203586-calibration-item-stac.json 2024-11-19 11:18 3.7K
203586-calibration-properties.json 2024-11-19 11:18 347
203586_cropped.png 2024-09-18 15:32 26K
203586_flux.png 2024-09-18 23:17 8.7K
203586_flux_centered.png 2024-09-18 20:10 1.7K
203586_raw.png 2024-08-30 18:15 2.8M
204020-calibration-item-stac.json 2024-11-19 11:18 3.7K
204020-calibration-properties.json 2024-11-19 11:18 344
204020_cropped.png 2024-09-18 15:32 27K
204020_flux.png 2024-09-18 23:17 8.2K
204020_flux_centered.png 2024-09-18 20:10 1.6K
204020_raw.png 2024-08-30 18:15 3.0M
204762-calibration-item-stac.json 2024-11-19 11:18 3.7K
204762-calibration-properties.json 2024-11-19 11:18 344
204762_cropped.png 2024-09-18 15:32 26K
204762_flux.png 2024-09-18 23:17 8.1K
204762_flux_centered.png 2024-09-18 20:10 1.6K
204762_raw.png 2024-08-30 18:15 3.0M
205539-calibration-item-stac.json 2024-11-19 11:18 3.7K
205539-calibration-properties.json 2024-11-19 11:18 350
205539_cropped.png 2024-09-18 15:32 26K
205539_flux.png 2024-09-18 23:17 8.6K
205539_flux_centered.png 2024-09-18 20:10 1.6K
205539_raw.png 2024-08-30 18:15 3.0M
205977-calibration-item-stac.json 2024-11-19 11:18 3.7K
205977-calibration-properties.json 2024-11-19 11:18 349
205977_cropped.png 2024-09-18 15:32 27K
205977_flux.png 2024-09-18 23:17 9.3K
205977_flux_centered.png 2024-09-18 20:10 1.7K
205977_raw.png 2024-08-30 18:15 3.0M
206219-calibration-item-stac.json 2024-11-19 11:18 3.7K
206219-calibration-properties.json 2024-11-19 11:18 347
206219_cropped.png 2024-09-18 15:32 27K
206219_flux.png 2024-09-18 23:17 8.1K
206219_flux_centered.png 2024-09-18 20:10 1.5K
206219_raw.png 2024-08-30 18:15 3.0M
206384-calibration-item-stac.json 2024-11-19 11:18 3.7K
206384-calibration-properties.json 2024-11-19 11:18 343
206384_cropped.png 2024-09-18 15:32 29K
206384_flux.png 2024-09-18 23:17 8.6K
206384_flux_centered.png 2024-09-18 20:10 1.6K
206384_raw.png 2024-08-30 18:15 3.4M
206676-calibration-item-stac.json 2024-11-19 11:18 3.7K
206676-calibration-properties.json 2024-11-19 11:18 348
206676_cropped.png 2024-09-18 15:32 27K
206676_flux.png 2024-09-18 23:17 8.6K
206676_flux_centered.png 2024-09-18 20:10 1.6K
206676_raw.png 2024-08-30 18:15 3.1M
207247-calibration-item-stac.json 2024-11-19 11:18 3.7K
207247-calibration-properties.json 2024-11-19 11:18 342
207247_cropped.png 2024-09-18 15:32 27K
207247_flux.png 2024-09-18 23:17 9.5K
207247_flux_centered.png 2024-09-18 20:10 1.7K
207247_raw.png 2024-08-30 18:15 3.0M
207331-calibration-item-stac.json 2024-11-19 11:18 3.7K
207331-calibration-properties.json 2024-11-19 11:18 348
207331_cropped.png 2024-09-18 15:32 27K
207331_flux.png 2024-09-18 23:17 9.5K
207331_flux_centered.png 2024-09-18 20:10 1.7K
207331_raw.png 2024-08-30 18:15 3.0M
231553-calibration-item-stac.json 2024-11-19 11:18 3.7K
231553-calibration-properties.json 2024-11-19 11:18 347
231553_cropped.png 2024-09-18 15:33 27K
231553_flux.png 2024-09-18 23:17 7.8K
231553_flux_centered.png 2024-09-18 20:10 1.6K
231553_raw.png 2024-08-30 18:15 3.0M
232016-calibration-item-stac.json 2024-11-19 11:18 3.7K
232016-calibration-properties.json 2024-11-19 11:18 346
232016_cropped.png 2024-09-18 15:33 27K
232016_flux.png 2024-09-18 23:17 8.5K
232016_flux_centered.png 2024-09-18 20:10 1.6K
232016_raw.png 2024-08-30 18:15 3.0M
232675-calibration-item-stac.json 2024-11-19 11:18 3.7K
232675-calibration-properties.json 2024-11-19 11:18 345
232675_cropped.png 2024-09-18 15:33 31K
232675_flux.png 2024-09-18 23:17 7.9K
232675_flux_centered.png 2024-09-18 20:10 1.5K
232675_raw.png 2024-08-30 18:15 3.8M
235733-calibration-item-stac.json 2024-11-19 11:18 3.7K
235733-calibration-properties.json 2024-11-19 11:18 348
235733_cropped.png 2024-09-18 15:32 28K
235733_flux.png 2024-09-18 23:17 8.3K
235733_flux_centered.png 2024-09-18 20:10 1.6K
235733_raw.png 2024-08-30 18:15 3.4M
236202-calibration-item-stac.json 2024-11-19 11:18 3.7K
236202-calibration-properties.json 2024-11-19 11:18 340
236202_cropped.png 2024-09-18 15:32 24K
236202_flux.png 2024-09-18 23:17 11K
236202_flux_centered.png 2024-09-18 20:10 1.5K
236202_raw.png 2024-08-30 18:15 2.6M
237826-calibration-item-stac.json 2024-11-19 11:18 3.7K
237826-calibration-properties.json 2024-11-19 11:18 346
237826_cropped.png 2024-09-18 15:32 28K
237826_flux.png 2024-09-18 23:17 8.1K
237826_flux_centered.png 2024-09-18 20:10 1.5K
237826_raw.png 2024-08-30 18:15 3.2M
238231-calibration-item-stac.json 2024-11-19 11:18 3.7K
238231-calibration-properties.json 2024-11-19 11:18 339
238231_cropped.png 2024-09-18 15:32 27K
238231_flux.png 2024-09-18 23:17 12K
238231_flux_centered.png 2024-09-18 20:10 1.6K
238231_raw.png 2024-08-30 18:15 3.8M
239366-calibration-item-stac.json 2024-11-19 11:18 3.7K
239366-calibration-properties.json 2024-11-19 11:18 340
239366_cropped.png 2024-09-18 15:32 26K
239366_flux.png 2024-09-18 23:17 12K
239366_flux_centered.png 2024-09-18 20:10 1.7K
239366_raw.png 2024-08-30 18:15 3.1M
242713-calibration-item-stac.json 2024-11-19 11:18 3.7K
242713-calibration-properties.json 2024-11-19 11:18 338
242713_cropped.png 2024-09-18 15:32 27K
242713_flux.png 2024-09-18 23:17 11K
242713_flux_centered.png 2024-09-18 20:10 1.5K
242713_raw.png 2024-08-30 18:15 3.6M
243026-calibration-item-stac.json 2024-11-19 11:18 3.7K
243026-calibration-properties.json 2024-11-19 11:18 341
243026_cropped.png 2024-09-18 15:32 25K
243026_flux.png 2024-09-18 23:17 11K
243026_flux_centered.png 2024-09-18 20:10 1.5K
243026_raw.png 2024-08-30 18:15 3.1M
245110-calibration-item-stac.json 2024-11-19 11:18 2.4K
245110-calibration-properties.json 2024-11-19 11:18 279
245110_raw.png 2024-08-30 18:15 2.9M
245153-calibration-item-stac.json 2024-11-19 11:18 3.7K
245153-calibration-properties.json 2024-11-19 11:18 346
245153_cropped.png 2024-09-18 15:32 27K
245153_flux.png 2024-09-18 23:17 8.3K
245153_flux_centered.png 2024-09-18 20:10 1.5K
245153_raw.png 2024-08-30 18:15 2.9M
246106-calibration-item-stac.json 2024-11-19 11:18 3.7K
246106-calibration-properties.json 2024-11-19 11:18 348
246106_cropped.png 2024-09-18 15:33 27K
246106_flux.png 2024-09-18 23:17 8.2K
246106_flux_centered.png 2024-09-18 20:10 1.6K
246106_raw.png 2024-08-30 18:15 3.1M
246495-calibration-item-stac.json 2024-11-19 11:18 3.7K
246495-calibration-properties.json 2024-11-19 11:18 347
246495_cropped.png 2024-09-18 15:33 27K
246495_flux.png 2024-09-18 23:17 8.2K
246495_flux_centered.png 2024-09-18 20:10 1.6K
246495_raw.png 2024-08-30 18:15 3.2M
247884-calibration-item-stac.json 2024-11-19 11:18 3.7K
247884-calibration-properties.json 2024-11-19 11:18 348
247884_cropped.png 2024-09-18 15:33 26K
247884_flux.png 2024-09-18 23:17 8.8K
247884_flux_centered.png 2024-09-18 20:10 1.6K
247884_raw.png 2024-08-30 18:15 2.9M
248120-calibration-item-stac.json 2024-11-19 11:18 3.7K
248120-calibration-properties.json 2024-11-19 11:18 346
248120_cropped.png 2024-09-18 15:32 26K
248120_flux.png 2024-09-18 23:17 8.3K
248120_flux_centered.png 2024-09-18 20:10 1.6K
248120_raw.png 2024-08-30 18:15 3.0M
248445-calibration-item-stac.json 2024-11-19 11:18 3.7K
248445-calibration-properties.json 2024-11-19 11:18 346
248445_cropped.png 2024-09-18 15:32 27K
248445_flux.png 2024-09-18 23:17 7.9K
248445_flux_centered.png 2024-09-18 20:10 1.5K
248445_raw.png 2024-08-30 18:15 3.2M
251342-calibration-item-stac.json 2024-11-19 11:18 3.7K
251342-calibration-properties.json 2024-11-19 11:18 345
